You have no items in your shopping cart.
Product Description
A built-in computer interface allows the information to be uploaded to you PC for analysis and filing. A heavy duty carrying case is also included for the protection of the device and your convenience.
FEATURES
* Oversize high contrast 4000-count LCD display with Bargraph and back light
* PRM measurement for automotive engines with 1 to 12 Cylinders using the inductive pick-up
* Data Hold and Relative functions
* Max Hold and Min Hold
* Auto Power Off
* Fused current inputs and overload protection on all ranges
* Optional software is included for FREE (Note: the software is included AS IS. No software development kit or support available).
SPECIFICATIONS
Function | Range | Accuracy (%rdg + digits) |
DC Voltage | 400mV, 4V, 40V, 400V, 1000V | ± (0.5% + 2d) |
AC Voltage | 400mV, 4V, 40V, 400V, 700V | ± (0.8% + 4d) |
DC Current | 400uA, 4000uA, 40mA, 400mA, 4A , 20A | ± (1.2% + 2d) |
AC Current | 400uA, 4000uA, 40mA, 400mA, 4A , 20A | ± (1.5% + 4d) |
Resistance( Ω ) | 400, 4K, 40K, 400K, 4M , 40M | ± (0.8% + 3d) |
RPM(Tach) | 600~4000RPM ; 600~12000RPM(x10RPM) | ± (2.0% + 2d) |
Dwell Angle | 4, 5, 6, 8 CYL | ± (2.5% + 2d) |
Capacitance | 40nF, 400nF, 4uF, 40uF,100uF | ± (3.0% + 2d) |
Frequency (Hz) | 0.001Hz~9.99MHz | ± (2.0% + 2d) |
Duty Cycle | 0.1% ~ 99.9% | ± (1.5% + 2d) |
Temperature | -20 deg C ~ 760 deg C / -4 deg F ~ 1400 deg F | ± (3.0% + 2d) |
IR temperature | -20 deg C ~ 280 deg C / -4 deg F ~ 536 deg F | ± (3.0% + 2d) |
Pulse Width | 0.1~10mS | ± (3.0% + 5d) |
Diode Check | Open circuit voltage 1.5V dc typical; Test current 0.3mA typical. | |
Continuity test | Threshold 30 Ω , Continuity Beeper 2.7 KHz. | |
Additional Information
| SKU | MAT9995-001 |
| Manufacturer | MeterShack |
| Warranty | 1 Year |
| Tax Class | 8.25% Tax in CA |